ASSURANCES 2020.ods
Fra datasæt-forklaringen
Prestation de services en assurance
There are no views created for this resource yet.
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 18 Februar 2021 |
| Metadata last updated | 18 Februar 2021 |
| Oprettet | 18 Februar 2021 |
| Format | application/vnd.oasis.opendocument.spreadsheet |
| Licens | Autre (Attribution) |
| created | over 4 år siden |
| format | ODS |
| id | a660f973-4f9a-4559-a74d-bfd7ac9f4b03 |
| last modified | over 4 år siden |
| mimetype | application/vnd.oasis.opendocument.spreadsheet |
| on same domain | True |
| package id | 3fcf3a99-677f-4da6-8c6d-7d9d2dba54ff |
| position | 1 |
| revision id | 552d0600-463e-40d0-a4af-0c009cb53324 |
| size | 16 Kb |
| state | active |
| url type | upload |
