ASSURANCES 2020.csv
Fra datasæt-forklaringen
Prestation de services en assurance
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 18 Februar 2021 |
| Metadata last updated | 18 Februar 2021 |
| Oprettet | 18 Februar 2021 |
| Format | text/csv |
| Licens | Autre (Attribution) |
| created | over 4 år siden |
| format | CSV |
| has views | True |
| id | 8d9fbfd2-ef80-4bfa-b4e7-d50de02892e3 |
| last modified | over 4 år siden |
| mimetype | text/csv |
| on same domain | True |
| package id | 3fcf3a99-677f-4da6-8c6d-7d9d2dba54ff |
| revision id | 117d4de7-9f04-474c-8701-ef26e7e5fef8 |
| size | 2,6 Kb |
| state | active |
| url type | upload |
