ASSURANCES 2020.csv
From the dataset abstract
Prestation de services en assurance
Source: Marchés Publics : Assurance 2020
Additional Information
| Field | Value |
|---|---|
| Data last updated | February 18, 2021 |
| Metadata last updated | February 18, 2021 |
| Created | February 18, 2021 |
| Format | text/csv |
| License | Autre (Attribution) |
| created | over 4 years ago |
| format | CSV |
| has views | True |
| id | 8d9fbfd2-ef80-4bfa-b4e7-d50de02892e3 |
| last modified | over 4 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 3fcf3a99-677f-4da6-8c6d-7d9d2dba54ff |
| revision id | 117d4de7-9f04-474c-8701-ef26e7e5fef8 |
| size | 2.6 KiB |
| state | active |
| url type | upload |
