Statistiques des livres empruntés depuis 2002.xls
From the dataset abstract
Livres empruntés à la bibliothèque municipale depuis 2002
Source: Les emprunts de livres
Additional Information
| Field | Value |
|---|---|
| Data last updated | June 24, 2019 |
| Metadata last updated | June 24, 2019 |
| Created | June 24, 2019 |
| Format | application/vnd.ms-excel |
| License | Autre (Attribution) |
| created | over 6 years ago |
| format | XLS |
| has views | True |
| id | 91e73cae-27e8-475c-bae1-b8d746fbc82a |
| last modified | over 6 years ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 1a1920a2-8422-4de8-a708-3d4b428eabe0 |
| position | 3 |
| revision id | 196cc520-d863-43a7-8241-c8927b5d3049 |
| size | 50.5 KiB |
| state | active |
| url type | upload |
