AMENAGEMENT RD 925.xls
Fra datasæt-forklaringen
Bordurage bassins de retenue et infiltration des eaux pluviales
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 19 December 2019 |
| Metadata last updated | 19 December 2019 |
| Oprettet | 19 December 2019 |
| Format | application/vnd.ms-excel |
| Licens | Andet (Attribution) |
| created | over 5 år siden |
| format | XLS |
| has views | True |
| id | ee1f2189-f4ca-4ab7-a776-93ae8dc4ba04 |
| last modified | over 5 år siden |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 8edc3c0d-7fe9-43f3-87f0-e81ee6ca2669 |
| position | 3 |
| revision id | 1b6f8b2e-7948-4350-822a-10385236dfb2 |
| size | 8,5 Kb |
| state | active |
| url type | upload |
