statistiques-des-livres-empruntes-depuis-2002.csv
From the dataset abstract
Livres empruntés à la bibliothèque municipale depuis 2002
Source: Les emprunts de livres
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2019 |
| Metadata last updated | October 31, 2019 |
| Created | October 31, 2019 |
| Format | text/csv |
| License | Autre (Attribution) |
| created | over 6 years ago |
| format | CSV |
| has views | True |
| id | 1c6dd692-5eab-481f-b966-c7747a461422 |
| last modified | over 6 years ago |
| mimetype | text/csv |
| on same domain | True |
| package id | 1a1920a2-8422-4de8-a708-3d4b428eabe0 |
| position | 1 |
| revision id | f831926e-f9fa-4a26-ab16-798955c86823 |
| size | 616 bytes |
| state | active |
| url type | upload |
