statistiques-des-livres-empruntes-depuis-2002.txt
From the dataset abstract
Livres empruntés à la bibliothèque municipale depuis 2002
Source: Les emprunts de livres
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 31, 2019 |
| Metadata last updated | October 31, 2019 |
| Created | October 31, 2019 |
| Format | text/plain |
| License | Autre (Attribution) |
| created | over 6 years ago |
| format | TXT |
| has views | True |
| id | 073b7238-8b7a-4fb1-9725-de98b2ad7bc3 |
| last modified | over 6 years ago |
| mimetype | text/plain |
| on same domain | True |
| package id | 1a1920a2-8422-4de8-a708-3d4b428eabe0 |
| position | 2 |
| revision id | 196cc520-d863-43a7-8241-c8927b5d3049 |
| size | 616 bytes |
| state | active |
| url type | upload |
