totaux-des-consultations-de-manuscrits-et-darch ...
From the dataset abstract
Totaux des consultations de manuscrits et d'archives de 2015 à 2018.
Source: Consultations d'archives
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2019 |
| Metadata last updated | October 30, 2019 |
| Created | October 30, 2019 |
| Format | text/plain |
| License | Autre (Attribution) |
| created | over 6 years ago |
| format | TXT |
| has views | True |
| id | f585057e-ec63-4701-875e-4cf81baf2f77 |
| last modified | over 6 years ago |
| mimetype | text/plain |
| on same domain | True |
| package id | 24d9982c-7f4a-46e9-8d96-c65e19f49f93 |
| position | 2 |
| revision id | eb0e0b51-ac58-41b8-bb54-e9a747d1eaa8 |
| size | 505 bytes |
| state | active |
| url type | upload |
