totaux-des-consultations-de-manuscrits-et-darch ...
From the dataset abstract
Totaux des consultations de manuscrits et d'archives de 2015 à 2018.
Source: Consultations d'archives
Additional Information
| Field | Value |
|---|---|
| Data last updated | October 30, 2019 |
| Metadata last updated | October 30, 2019 |
| Created | October 30, 2019 |
| Format | application/vnd.ms-excel |
| License | Autre (Attribution) |
| created | over 6 years ago |
| format | XLS |
| has views | True |
| id | b7b86561-d44a-4f7b-8838-39cc8afa2279 |
| last modified | over 6 years ago |
| mimetype | application/vnd.ms-excel |
| on same domain | True |
| package id | 24d9982c-7f4a-46e9-8d96-c65e19f49f93 |
| position | 3 |
| revision id | c09e3013-d395-4ab2-a6fa-dc7ab44a8101 |
| size | 8.5 KiB |
| state | active |
| url type | upload |
