AMENAGEMENT RD 925.csv
Fra datasæt-forklaringen
Bordurage bassins de retenue et infiltration des eaux pluviales
Yderligere information
| Felt | Værdi |
|---|---|
| Data last updated | 19 December 2019 |
| Metadata last updated | 19 December 2019 |
| Oprettet | 19 December 2019 |
| Format | text/csv |
| Licens | Andet (Attribution) |
| created | over 5 år siden |
| format | CSV |
| has views | True |
| id | 6525c3ed-ae18-436a-aded-610751219c61 |
| last modified | over 5 år siden |
| mimetype | text/csv |
| on same domain | True |
| package id | 8edc3c0d-7fe9-43f3-87f0-e81ee6ca2669 |
| position | 1 |
| revision id | a0b4ad54-e96c-42fa-beae-c507fb2c2d0d |
| size | 1,4 Kb |
| state | active |
| url type | upload |
